Kilby MacDonald
James Allan Kilby MacDonald
Born: September 6, 1914
Ottawa, ON Canada
Deceased: November 5, 1986
Seminole, FL USA
Position: LW
Height: 5'11"
Weight: 178
Shoot/Catch: Left
Career: 1939-1944
Minor league statistics
Kilby MacDonald scored 36 goals and recorded 34 assists in his 151-game career with the New York Rangers. He began playing during the 1939 season and last took the ice during the 1944 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939-40 | NHL | New York Rangers | 44 | 15 | 13 | 28 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | NHL | New York Rangers | 47 | 5 | 6 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1943-44 | NHL | New York Rangers | 24 | 7 | 9 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1944-45 | NHL | New York Rangers | 36 | 9 | 6 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 151 | 36 | 34 | 70 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939-40 | NHL | New York Rangers | 12 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | NHL | New York Rangers | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 15 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
1939 - NHL Calder